Historical Performance
| Cumulative Total Returns(%) | |||||||
|---|---|---|---|---|---|---|---|
| 1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception | |
| Fund | 0.36 | 7.56 | 17.59 | 39.68 | 26.19 | 32.28 | 39.54 |
| BM | 0.25 | 24.25 | 44.86 | 69.46 | 65.56 | 80.86 | 125.56 |
| Active Return | 0.11 | -16.69 | -27.27 | -29.79 | -39.37 | -48.59 | -86.02 |
as of December 12, 2025
| Calendar Year Returns(%) | |||||||
|---|---|---|---|---|---|---|---|
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| Fund | -10.08 | -5.71 | 15.15 | 3.75 | -27.19 | 13.89 | -15.42 |
| BM | -17.36 | 11.13 | 29.43 | 1.35 | -23.57 | 21.04 | -9.66 |
| Active Return | 7.28 | -16.85 | -14.29 | 2.39 | -3.63 | -7.15 | -5.76 |
Rate of Return
as of December 12, 2025
Portfolio
| Sector Breakdown | % of Total Assets |
|---|---|
| N/A | |
| Top Equity Holdings | % of Total Assets |
|---|---|
| N/A | |
as of ,
Disclaimer
The figures and data provided in this document are for information purposes only and may be subject to change without notice.
The information contained in this material does not constitute investment advice or an offer to buy or a solicitation to sell any shares or units of any of the funds referred to.
The performance of each class of the fund may vary owing to differences in fees, commissions, etc.
Above past performance does not guarantee future results.
The information contained in this document may not be used or duplicated by anyone without the permission of KIVAM.
Inception Date
03-17-2014
Domicile
Korea
Base Currency
KRW
Price
1,209.23
Net Assets(all share classes, KRW)
128,450,659,330
Benchmark
[KOSPI200] *0.9 + [CD rate]* 0.1
Management Fee
0.50% p.a.
Class Type
C
as of December 12, 2025