Inception Date | NAV per Unit (KRW) |
Cumulative Total Returns(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
YTD | 1M | 3M | 6M | 1Y | 2Y | 3Y | Since Inception | |||
Korea Value 10-Year Investment Fund (Equity) | 2006.04.18 | 1,054.26 | 5.60 | -8.47 | -9.98 | 0.76 | 6.80 | 20.05 | 7.46 | 199.86 |
Korea Value 10-Year Investment Fund (Bond Balanced) | 2006.04.18 | 1,247.79 | 3.01 | -1.09 | -1.43 | 2.03 | 5.80 | 14.95 | 8.53 | 151.67 |
Korea Value 10-Year Investment Valance Fund (Equity) | 2012.03.28 | 1,087.80 | -5.54 | -9.11 | -14.73 | -5.25 | -2.93 | 8.79 | -14.17 | 31.17 |
Korea Value 10-Year Investment Dividend Fund (Equity) | 2013.12.24 | 1,136.55 | 4.47 | -6.98 | -8.41 | 1.27 | 6.14 | 18.41 | 0.32 | 114.44 |
Korea Value 10-Year Investment Retirement Pension Fund (Equity) | 2013.07.04 | 957.64 | 4.17 | -8.36 | -13.25 | 0.67 | 5.27 | 8.23 | -16.94 | 15.12 |
Korea Value 10-Year Investment Retirement Pension Fund (Bond Balanced) | 2007.06.14 | 1,106.94 | 1.50 | -2.90 | -3.78 | 0.09 | 4.12 | 13.23 | 2.69 | 136.83 |
Korea Value 10-Year Investment Retirement Pension Fund (Bond) | 2012.02.29 | 1,099.91 | 3.70 | 0.35 | 1.71 | 3.18 | 6.51 | 9.83 | 9.32 | 33.37 |
Korea Value 10-Year Investment Children Fund (Equity) | 2011.05.19 | 1,578.90 | 1.07 | -10.91 | -15.49 | 5.86 | 3.61 | 22.66 | 10.05 | 190.99 |
Korea Value 10-Year Investment Pioneer Fund (Equity) | 2008.05.16 | 1,362.01 | 0.39 | -10.04 | -15.08 | -0.62 | 2.40 | 12.20 | -12.28 | 189.47 |
Korea Value 10-Year Investment 100 Years Happiness Fund (Equity) | 2012.03.27 | 1,286.49 | -4.71 | -8.56 | -13.77 | -4.51 | -1.37 | 23.67 | -2.71 | 160.53 |
Korea Value 10-Year Investment Pension Fund (Equity) | 2007.03.19 | 1,047.38 | -2.56 | -7.51 | -11.12 | -4.35 | -0.41 | 13.73 | -11.91 | 116.83 |
Korea Value 10-Year Investment Pension Fund (Bond) | 2011.07.19 | 1,041.21 | 3.66 | 0.14 | 2.01 | 3.57 | 6.91 | 9.39 | 7.95 | 34.48 |
Korea Value 10-Year Investment Nest-Egg Fund (Bond Balanced) | 2013.03.06 | 1,282.72 | 3.26 | -1.01 | -1.27 | 2.25 | 6.27 | 15.96 | 9.99 | 56.55 |
Korea Value 10-Year Investment Tax Return Fund (Equity) | 2014.03.17 | 909.06 | -9.23 | -8.52 | -13.74 | -10.97 | -8.45 | -5.78 | -26.62 | 4.90 |
Korea Value 10-Year Investment 100 Years Happiness Fund (Bond Balanced) | 2014.03.17 | 1,097.04 | -2.56 | -3.94 | -5.42 | -1.41 | 0.64 | 8.16 | -3.94 | 26.90 |
Korea Value 10-Year Investment 100 Years Happiness Pension Fund (Equity) | 2018.03.29 | 932.04 | -4.90 | -8.41 | -13.58 | -4.61 | -1.78 | 22.38 | -4.26 | -2.53 |
Korea Value 10-Year Investment Valance Pension Fund (Equity) | 2018.03.29 | 1,013.84 | -4.86 | -8.61 | -13.94 | -4.67 | -2.18 | 9.84 | -12.56 | 11.65 |
Korea Value 10-Year Investment Dividend Fund (Bond Balanced) | 2014.12.24 | 1,076.46 | 1.11 | -2.49 | -3.57 | 0.35 | 3.49 | 5.83 | -2.57 | 21.12 |
Korea Value 10-Year Investment Mid&Small Cap Pension Fund (Equity) | 2018.03.29 | 923.49 | -19.99 | -7.87 | -21.50 | -21.22 | -20.87 | -8.21 | -24.68 | 19.24 |
Korea Value 10-Year Investment Retirement Pension Dividend Fund (Equity) | 2015.10.12 | 1,268.94 | 4.76 | -7.08 | -8.50 | 1.42 | 6.59 | 19.69 | 1.54 | 57.64 |
Korea Value 10-Year Investment Retirement Pension Dividend Fund (Bond Balanced) | 2014.12.24 | 1,043.51 | -1.79 | -3.28 | -4.73 | -2.86 | -0.03 | 2.84 | -7.22 | 25.64 |
Korea Value Sustainable Growth ESG Fund(Equity) | 2018.07.04 | 1,758.13 | 2.53 | -4.14 | -7.54 | 0.32 | 5.57 | 31.65 | 12.22 | 81.57 |
Korea Value Global Research Dividend Income Fund(Equity) | 2019.12.05 | 1,762.19 | 15.57 | 1.57 | 4.39 | 6.61 | 17.42 | 31.27 | 35.85 | 82.50 |
as of September 18, 2024
All materials are reviewed by Compliance Officer No.2024-0571 (2024.07.08~2025.07.07)