Inception Date | NAV per Unit (KRW) |
Cumulative Total Returns(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
YTD | 1M | 3M | 6M | 1Y | 2Y | 3Y | Since Inception | |||
Korea Value 10-Year Investment Fund (Equity) | 2006.04.18 | 1,213.83 | 15.25 | 8.16 | 8.87 | 22.43 | 9.24 | 34.27 | 27.99 | 247.63 |
Korea Value 10-Year Investment Fund (Bond Balanced) | 2006.04.18 | 1,265.77 | 4.36 | 2.74 | 2.97 | 7.03 | 5.26 | 15.02 | 16.24 | 163.90 |
Korea Value 10-Year Investment Valance Fund (Equity) | 2012.03.28 | 1,191.09 | 14.75 | 8.10 | 2.22 | 13.17 | -0.19 | 16.68 | 9.54 | 43.63 |
Korea Value 10-Year Investment Dividend Fund (Equity) | 2013.12.24 | 1,291.27 | 13.32 | 7.49 | 7.74 | 19.30 | 8.11 | 30.62 | 22.44 | 143.63 |
Korea Value 10-Year Investment Retirement Pension Fund (Equity) | 2013.07.04 | 1,007.07 | 14.44 | 9.31 | 1.86 | 13.91 | 0.94 | 9.85 | 0.38 | 21.06 |
Korea Value 10-Year Investment Retirement Pension Fund (Bond Balanced) | 2007.06.14 | 1,131.78 | 6.91 | 3.71 | 2.86 | 7.63 | 3.84 | 13.90 | 14.71 | 151.22 |
Korea Value 10-Year Investment Retirement Pension Fund (Bond) | 2012.02.29 | 1,136.49 | 2.04 | 0.28 | 1.37 | 3.10 | 6.17 | 10.12 | 13.36 | 37.85 |
Korea Value 10-Year Investment Children Fund (Equity) | 2011.05.19 | 1,840.74 | 15.69 | 8.10 | 5.78 | 26.99 | 8.21 | 38.25 | 35.21 | 239.25 |
Korea Value 10-Year Investment Pioneer Fund (Equity) | 2008.05.16 | 1,621.60 | 15.40 | 7.46 | 5.15 | 13.32 | 16.84 | 24.48 | 24.00 | 244.64 |
Korea Value 10-Year Investment 100 Years Happiness Fund (Equity) | 2012.03.27 | 1,411.22 | 14.28 | 7.72 | 2.35 | 12.96 | 0.86 | 21.86 | 23.39 | 185.79 |
Korea Value 10-Year Investment Pension Fund (Equity) | 2007.03.19 | 1,141.99 | 14.42 | 8.91 | 4.90 | 14.92 | 0.98 | 16.13 | 10.78 | 137.79 |
Korea Value 10-Year Investment Pension Fund (Bond) | 2011.07.19 | 1,033.17 | 2.35 | 0.08 | 1.49 | 3.45 | 6.86 | 9.92 | 12.64 | 39.09 |
Korea Value 10-Year Investment Nest-Egg Fund (Bond Balanced) | 2013.03.06 | 1,304.31 | 4.44 | 2.79 | 3.04 | 7.19 | 5.70 | 16.15 | 17.73 | 64.56 |
Korea Value 10-Year Investment Tax Return Fund (Equity) | 2014.03.17 | 973.21 | 14.90 | 8.05 | 4.81 | 14.92 | -6.25 | 2.16 | -12.20 | 12.31 |
Korea Value 10-Year Investment 100 Years Happiness Fund (Bond Balanced) | 2014.03.17 | 1,149.51 | 7.41 | 4.16 | 1.97 | 9.35 | 4.51 | 11.15 | 12.00 | 36.36 |
Korea Value 10-Year Investment 100 Years Happiness Pension Fund (Equity) | 2018.03.29 | 1,008.94 | 14.01 | 7.62 | 2.22 | 12.78 | 0.75 | 20.86 | 21.76 | 6.76 |
Korea Value 10-Year Investment Valance Pension Fund (Equity) | 2018.03.29 | 1,107.98 | 14.07 | 7.70 | 2.18 | 12.67 | 0.29 | 17.25 | 10.77 | 22.02 |
Korea Value 10-Year Investment Dividend Fund (Bond Balanced) | 2014.12.24 | 1,089.31 | 4.30 | 2.54 | 1.95 | 5.99 | 2.61 | 6.65 | 5.25 | 25.92 |
Korea Value 10-Year Investment Mid&Small Cap Pension Fund (Equity) | 2018.03.29 | 993.39 | 13.90 | 6.71 | 5.25 | 14.29 | -15.30 | -10.48 | -7.64 | 28.26 |
Korea Value 10-Year Investment Retirement Pension Dividend Fund (Equity) | 2015.10.12 | 1,448.12 | 13.66 | 7.62 | 7.93 | 19.84 | 8.62 | 32.07 | 24.29 | 79.90 |
Korea Value 10-Year Investment Retirement Pension Dividend Fund (Bond Balanced) | 2014.12.24 | 1,053.54 | 5.35 | 3.36 | 2.34 | 6.17 | -0.52 | 5.06 | 0.42 | 29.87 |
Korea Value Sustainable Growth ESG Fund(Equity) | 2018.07.04 | 1,928.31 | 10.61 | 8.73 | 6.89 | 17.27 | 5.15 | 31.70 | 27.88 | 99.15 |
Korea Value Global Dividend Income Fund(Equity) | 2019.12.05 | 1,923.47 | 6.78 | 5.16 | 2.39 | 6.79 | 16.16 | 28.88 | 47.73 | 100.91 |
as of May 13, 2025
All materials are reviewed by Compliance Officer No.2024-0571 (2024.07.08~2025.07.07)