Inception Date | NAV per Unit (KRW) |
Cumulative Total Returns(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
YTD | 1M | 3M | 6M | 1Y | 2Y | 3Y | Since Inception | |||
Korea Value 10-Year Investment Fund (Equity) | 2006.04.18 | 883.66 | 8.28 | 12.30 | 26.01 | 26.39 | 19.72 | 10.16 | -7.90 | 143.75 |
Korea Value 10-Year Investment Fund (Equity Balanced) | 2014.05.21 | 1,235.72 | 6.30 | 10.48 | 17.66 | 23.47 | 25.08 | 30.37 | 16.93 | 38.11 |
Korea Value 10-Year Investment Fund (Bond Balanced) | 2006.04.18 | 1,180.26 | 3.42 | 5.22 | 9.45 | 11.49 | 14.05 | 19.96 | 16.16 | 129.53 |
Korea Value 10-Year Investment Valance Fund (Equity) | 2012.03.28 | 1,388.26 | 10.25 | 17.41 | 30.47 | 40.69 | 39.90 | 45.06 | 18.12 | 49.42 |
Korea Value 10-Year Investment Dividend Fund (Equity) | 2013.12.24 | 1,531.77 | 9.81 | 16.21 | 30.85 | 38.60 | 42.24 | 61.83 | 42.96 | 125.29 |
Korea Value 10-Year Investment Mid&Small Cap Fund (Equity) | 2013.12.24 | 1,844.70 | 8.62 | 14.52 | 30.27 | 35.14 | 55.00 | 86.23 | 53.00 | 133.13 |
Korea Value 10-Year Investment Retirement Pension Fund (Equity) | 2013.07.04 | 1,196.54 | 9.03 | 15.68 | 27.12 | 34.34 | 36.85 | 36.87 | 12.79 | 34.37 |
Korea Value 10-Year Investment Retirement Pension Fund (Bond Balanced) | 2007.06.14 | 1,124.98 | 3.81 | 6.40 | 10.86 | 13.80 | 16.97 | 19.11 | 12.21 | 126.18 |
Korea Value 10-Year Investment Retirement Pension Fund (Bond) | 2012.02.29 | 1,023.64 | 0.07 | 0.05 | 0.16 | 0.24 | 1.83 | 3.92 | 6.74 | 21.89 |
Korea Value 10-Year Investment Children Fund (Equity) | 2011.05.19 | 1,267.12 | 16.73 | 24.03 | 40.52 | 42.32 | 42.04 | 45.02 | 8.39 | 129.63 |
Korea Value 10-Year Investment Long-Term Housing Plan Fund (Equity) | 2008.05.16 | 1,576.99 | 10.71 | 18.36 | 37.02 | 43.05 | 54.33 | 63.18 | 30.31 | 234.97 |
Korea Value 10-Year Investment 100 Years Happiness Fund (Equity) | 2012.03.27 | 1,432.97 | 9.61 | 15.22 | 32.21 | 37.59 | 24.29 | 18.40 | 2.14 | 171.29 |
Korea Value 10-Year Investment Pension Fund (Equity) | 2007.03.19 | 1,212.75 | 11.97 | 19.40 | 36.92 | 42.71 | 41.32 | 37.58 | 11.58 | 147.23 |
Korea Value 10-Year Investment Pension Fund (Bond) | 2011.07.19 | 1,012.84 | 0.08 | 0.03 | 0.08 | 0.07 | 1.45 | 3.19 | 5.53 | 24.94 |
Korea Value 10-Year Investment Nest-Egg Fund (Bond Balanced) | 2013.03.06 | 1,204.25 | 3.47 | 5.18 | 9.38 | 12.98 | 16.14 | 19.90 | 17.25 | 40.38 |
Korea Value 10-Year Investment Tax Return Fund (Equity) | 2014.03.17 | 1,321.33 | 11.24 | 18.14 | 30.87 | 36.26 | 26.98 | 20.60 | 2.34 | 49.45 |
Korea Value 10-Year Investment Tax Return Fund (Bond Balanced) | 2014.03.17 | 1,210.99 | 4.75 | 7.36 | 15.11 | 17.63 | 14.58 | 12.73 | 5.94 | 33.52 |
as of January 23, 2021
All materials are reviewed by Compliance Officer No.2020-0244 (2020.07.08 ~ 2021.07.07)