Inception Date | NAV per Unit (KRW) |
Cumulative Total Returns(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
YTD | 1M | 3M | 6M | 1Y | 2Y | 3Y | Since Inception | |||
Korea Value 10-Year Investment Fund (Equity) | 2006.04.18 | 986.89 | 15.40 | -1.44 | 1.27 | 12.02 | 12.71 | -0.47 | 46.45 | 173.81 |
Korea Value 10-Year Investment Fund (Bond Balanced) | 2006.04.18 | 1,198.26 | 8.12 | 0.28 | 1.54 | 4.92 | 9.87 | 2.41 | 13.33 | 136.94 |
Korea Value 10-Year Investment Valance Fund (Equity) | 2012.03.28 | 1,149.97 | 18.35 | -2.21 | 1.30 | 9.59 | 13.83 | -13.20 | 20.22 | 31.69 |
Korea Value 10-Year Investment Dividend Fund (Equity) | 2013.12.24 | 1,162.44 | 14.63 | -0.42 | 1.66 | 10.86 | 11.45 | -7.22 | 15.73 | 97.21 |
Korea Value 10-Year Investment Retirement Pension Fund (Equity) | 2013.07.04 | 880.39 | 5.37 | -4.11 | -9.50 | -2.43 | 2.69 | -23.07 | 4.45 | 5.83 |
Korea Value 10-Year Investment Retirement Pension Fund (Bond Balanced) | 2007.06.14 | 1,105.28 | 9.34 | -0.40 | -0.32 | 3.91 | 9.36 | -2.09 | 12.38 | 125.15 |
Korea Value 10-Year Investment Retirement Pension Fund (Bond) | 2012.02.29 | 1,033.68 | 2.21 | 0.04 | 0.50 | 0.47 | 3.71 | 2.75 | 2.99 | 25.31 |
Korea Value 10-Year Investment Children Fund (Equity) | 2011.05.19 | 1,476.97 | 25.26 | 0.70 | 3.68 | 15.56 | 16.78 | 3.32 | 70.89 | 171.98 |
Korea Value 10-Year Investment Pioneer Fund (Equity) | 2008.05.16 | 1,286.63 | 11.15 | -4.06 | -7.33 | 0.81 | 9.58 | -16.70 | 17.71 | 173.40 |
Korea Value 10-Year Investment 100 Years Happiness Fund (Equity) | 2012.03.27 | 1,271.60 | 25.33 | -2.31 | -1.51 | 14.64 | 25.80 | -3.34 | 25.16 | 157.52 |
Korea Value 10-Year Investment Pension Fund (Equity) | 2007.03.19 | 1,032.05 | 17.52 | -1.20 | -2.53 | 7.02 | 14.86 | -13.59 | 19.87 | 111.71 |
Korea Value 10-Year Investment Pension Fund (Bond) | 2011.07.19 | 1,019.05 | 1.62 | -0.06 | 0.14 | -0.21 | 2.93 | 1.07 | 0.78 | 25.85 |
Korea Value 10-Year Investment Nest-Egg Fund (Bond Balanced) | 2013.03.06 | 1,239.02 | 8.51 | 0.35 | 1.69 | 5.42 | 10.37 | 3.35 | 15.90 | 46.78 |
Korea Value 10-Year Investment Tax Return Fund (Equity) | 2014.03.17 | 974.48 | 9.74 | -1.00 | -3.74 | 5.94 | 3.23 | -21.29 | 0.80 | 11.35 |
Korea Value 10-Year Investment 100 Years Happiness Fund (Bond Balanced) | 2014.03.17 | 1,096.48 | 7.65 | -0.97 | -1.45 | 2.35 | 7.87 | -5.67 | 6.85 | 24.24 |
Korea Value 10-Year Investment 100 Years Happiness Pension Fund (Equity) | 2018.03.29 | 967.53 | 24.69 | -2.34 | -1.61 | 14.21 | 25.00 | -4.45 | 23.31 | -3.25 |
Korea Value 10-Year Investment Valance Pension Fund (Equity) | 2018.03.29 | 1,087.08 | 18.28 | -2.11 | 1.39 | 9.59 | 14.02 | -12.19 | 20.73 | 11.33 |
Korea Value 10-Year Investment Dividend Fund (Bond Balanced) | 2014.12.24 | 1,053.53 | 3.62 | -0.19 | -2.51 | 0.35 | 2.78 | -6.24 | 0.63 | 16.16 |
Korea Value 10-Year Investment Mid&Small Cap Pension Fund (Equity) | 2018.03.29 | 1,170.78 | 17.04 | -0.51 | -3.97 | 6.61 | 13.93 | -7.26 | 17.66 | 45.60 |
Korea Value 10-Year Investment Retirement Pension Dividend Fund (Equity) | 2015.10.12 | 1,213.30 | 15.32 | -0.39 | 1.79 | 11.31 | 12.21 | -6.49 | 18.42 | 44.34 |
Korea Value 10-Year Investment Retirement Pension Dividend Fund (Bond Balanced) | 2014.12.24 | 1,057.81 | 5.12 | -0.37 | -1.26 | 2.57 | 3.36 | -7.81 | 1.85 | 24.31 |
Korea Value Sustainable Growth ESG Fund(Equity) | 2018.07.04 | 1,654.81 | 23.14 | 1.63 | 6.30 | 16.42 | 27.09 | 5.46 | 48.26 | 69.48 |
Korea Value Global Research Dividend Income Fund(Equity) | 2019.12.05 | 1,495.34 | 12.61 | -0.10 | 0.52 | 6.49 | 13.95 | 14.20 | 56.34 | 54.41 |
as of September 24, 2023
All materials are reviewed by Compliance Officer No.2023-0522 (2023.07.08~2024.07.07)