Inception Date | NAV per Unit (KRW) |
Cumulative Total Returns(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
YTD | 1M | 3M | 6M | 1Y | 2Y | 3Y | Since Inception | |||
Korea Value 10-Year Investment Fund (Equity) | 2006.04.18 | 1,111.04 | 4.77 | 1.55 | 5.09 | 0.40 | 9.21 | 27.45 | 19.95 | 216.01 |
Korea Value 10-Year Investment Fund (Bond Balanced) | 2006.04.18 | 1,266.12 | 0.99 | 0.06 | 1.90 | 0.99 | 4.09 | 13.01 | 10.28 | 155.36 |
Korea Value 10-Year Investment Valance Fund (Equity) | 2012.03.28 | 1,149.20 | 10.71 | 5.65 | 4.16 | 1.81 | 4.11 | 13.29 | 0.11 | 38.57 |
Korea Value 10-Year Investment Dividend Fund (Equity) | 2013.12.24 | 1,188.53 | 4.30 | 1.39 | 4.48 | 0.84 | 9.08 | 23.48 | 13.00 | 124.24 |
Korea Value 10-Year Investment Retirement Pension Fund (Equity) | 2013.07.04 | 957.25 | 8.78 | 2.23 | 0.52 | -4.76 | 5.66 | 4.65 | -9.28 | 15.07 |
Korea Value 10-Year Investment Retirement Pension Fund (Bond Balanced) | 2007.06.14 | 1,087.87 | 2.76 | 0.54 | 1.27 | 1.12 | 4.09 | 11.78 | 8.05 | 141.48 |
Korea Value 10-Year Investment Retirement Pension Fund (Bond) | 2012.02.29 | 1,120.80 | 0.63 | 0.16 | 1.60 | 2.32 | 5.53 | 9.68 | 11.70 | 35.95 |
Korea Value 10-Year Investment Children Fund (Equity) | 2011.05.19 | 1,703.84 | 7.08 | 2.34 | 8.75 | -1.63 | 16.13 | 32.96 | 24.49 | 214.02 |
Korea Value 10-Year Investment Pioneer Fund (Equity) | 2008.05.16 | 1,517.94 | 8.02 | 3.18 | 3.15 | 3.91 | 17.24 | 18.70 | 10.79 | 222.61 |
Korea Value 10-Year Investment 100 Years Happiness Fund (Equity) | 2012.03.27 | 1,360.56 | 10.18 | 5.40 | 4.19 | 2.26 | 4.93 | 20.20 | 13.40 | 175.53 |
Korea Value 10-Year Investment Pension Fund (Equity) | 2007.03.19 | 1,065.64 | 6.15 | 1.07 | 0.99 | -0.78 | 1.35 | 10.88 | -2.52 | 120.61 |
Korea Value 10-Year Investment Pension Fund (Bond) | 2011.07.19 | 1,018.68 | 0.92 | 0.19 | 1.89 | 2.28 | 5.86 | 9.43 | 10.72 | 37.14 |
Korea Value 10-Year Investment Nest-Egg Fund (Bond Balanced) | 2013.03.06 | 1,303.53 | 0.97 | 0.04 | 1.95 | 1.25 | 4.52 | 14.18 | 11.74 | 59.09 |
Korea Value 10-Year Investment Tax Return Fund (Equity) | 2014.03.17 | 906.23 | 6.99 | 2.13 | 0.72 | -3.18 | -7.91 | -4.72 | -18.92 | 4.58 |
Korea Value 10-Year Investment 100 Years Happiness Fund (Bond Balanced) | 2014.03.17 | 1,140.41 | 3.92 | 1.68 | 2.82 | 2.05 | 3.74 | 8.76 | 5.96 | 31.92 |
Korea Value 10-Year Investment 100 Years Happiness Pension Fund (Equity) | 2018.03.29 | 985.58 | 10.08 | 5.33 | 4.28 | 2.27 | 4.67 | 19.16 | 12.00 | 3.07 |
Korea Value 10-Year Investment Valance Pension Fund (Equity) | 2018.03.29 | 1,070.08 | 10.17 | 5.39 | 4.07 | 2.00 | 4.58 | 14.08 | 1.56 | 17.85 |
Korea Value 10-Year Investment Dividend Fund (Bond Balanced) | 2014.12.24 | 1,064.90 | 1.96 | 0.54 | 1.95 | 0.24 | 3.46 | 6.07 | 2.20 | 23.09 |
Korea Value 10-Year Investment Mid&Small Cap Pension Fund (Equity) | 2018.03.29 | 911.55 | 4.51 | 1.98 | -1.83 | -4.75 | -19.28 | -15.72 | -17.89 | 17.70 |
Korea Value 10-Year Investment Retirement Pension Dividend Fund (Equity) | 2015.10.12 | 1,330.36 | 4.41 | 1.45 | 4.67 | 1.08 | 9.61 | 24.87 | 14.65 | 65.27 |
Korea Value 10-Year Investment Retirement Pension Dividend Fund (Bond Balanced) | 2014.12.24 | 1,025.44 | 2.54 | 0.59 | 0.85 | -0.34 | -0.65 | 2.87 | -2.83 | 26.41 |
Korea Value Sustainable Growth ESG Fund(Equity) | 2018.07.04 | 1,785.33 | 2.41 | 0.22 | 3.17 | -0.74 | 3.29 | 23.58 | 14.12 | 84.38 |
Korea Value Global Research Dividend Income Fund(Equity) | 2019.12.05 | 1,856.04 | 3.04 | 4.04 | 2.73 | 9.88 | 17.36 | 34.03 | 40.70 | 93.87 |
as of February 8, 2025
All materials are reviewed by Compliance Officer No.2024-0571 (2024.07.08~2025.07.07)