Inception Date | NAV per Unit (KRW) |
Cumulative Total Returns(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
YTD | 1M | 3M | 6M | 1Y | 2Y | 3Y | Since Inception | |||
Korea Value 10-Year Investment Fund (Equity) | 2006.04.18 | 918.03 | -8.49 | 8.26 | -6.54 | -2.57 | -5.81 | 24.95 | 25.45 | 154.70 |
Korea Value 10-Year Investment Fund (Bond Balanced) | 2006.04.18 | 1,137.41 | -4.45 | 1.93 | -1.60 | -3.61 | -3.74 | 5.36 | 15.10 | 122.99 |
Korea Value 10-Year Investment Valance Fund (Equity) | 2012.03.28 | 1,156.61 | -16.93 | 9.12 | -4.89 | -9.35 | -18.04 | 8.72 | 31.47 | 24.49 |
Korea Value 10-Year Investment Dividend Fund (Equity) | 2013.12.24 | 1,269.46 | -10.63 | 6.08 | -4.65 | -5.48 | -11.52 | 7.03 | 35.94 | 89.06 |
Korea Value 10-Year Investment Mid&Small Cap Fund (Equity) | 2013.12.24 | -100.00 | - | - | - | -100.00 | -100.00 | -100.00 | - | |
Korea Value 10-Year Investment Retirement Pension Fund (Equity) | 2013.07.04 | 934.53 | -18.08 | 7.56 | -6.70 | -10.74 | -18.74 | 5.56 | 24.10 | 12.34 |
Korea Value 10-Year Investment Retirement Pension Fund (Bond Balanced) | 2007.06.14 | 1,052.07 | -6.86 | 3.19 | -2.08 | -3.90 | -7.01 | 4.94 | 14.99 | 114.22 |
Korea Value 10-Year Investment Retirement Pension Fund (Bond) | 2012.02.29 | 1,009.51 | -0.11 | 0.36 | 0.42 | 0.22 | -0.03 | 0.34 | 1.66 | 22.03 |
Korea Value 10-Year Investment Children Fund (Equity) | 2011.05.19 | 1,341.51 | -9.11 | 10.65 | -1.99 | -1.18 | -5.16 | 42.87 | 78.82 | 145.02 |
Korea Value 10-Year Investment Pioneer Fund (Equity) | 2008.05.16 | 1,263.46 | -19.26 | 10.24 | -3.25 | -7.44 | -17.93 | 7.74 | 45.95 | 168.38 |
Korea Value 10-Year Investment 100 Years Happiness Fund (Equity) | 2012.03.27 | 1,172.45 | -17.50 | 4.95 | -3.65 | -9.19 | -16.20 | 6.01 | 12.69 | 122.39 |
Korea Value 10-Year Investment Pension Fund (Equity) | 2007.03.19 | 981.71 | -17.73 | 7.51 | -6.01 | -10.29 | -17.64 | 7.24 | 28.34 | 101.38 |
Korea Value 10-Year Investment Pension Fund (Bond) | 2011.07.19 | 1,002.53 | -0.67 | 0.38 | 0.25 | -0.20 | -0.85 | -0.98 | 0.01 | 23.67 |
Korea Value 10-Year Investment Nest-Egg Fund (Bond Balanced) | 2013.03.06 | 1,167.12 | -4.18 | 1.99 | -1.51 | -3.40 | -3.31 | 6.67 | 18.40 | 37.42 |
Korea Value 10-Year Investment Tax Return Fund (Equity) | 2014.03.17 | 1,031.96 | -15.40 | 5.44 | -7.20 | -8.64 | -18.44 | 1.29 | 10.81 | 17.92 |
Korea Value 10-Year Investment 100 Years Happiness Fund (Bond Balanced) | 2014.03.17 | 1,076.36 | -9.60 | 5.08 | -1.22 | -3.38 | -8.70 | 2.41 | 8.44 | 20.11 |
Korea Value 10-Year Investment 100 Years Happiness Pension Fund (Equity) | 2018.03.29 | 840.88 | -17.86 | 4.90 | -3.76 | -9.35 | -16.67 | 5.06 | 11.21 | -15.91 |
Korea Value 10-Year Investment Valance Pension Fund (Equity) | 2018.03.29 | 1,023.70 | -16.41 | 8.95 | -4.67 | -8.95 | -17.37 | 9.09 | 31.36 | 4.84 |
Korea Value 10-Year Investment Dividend Fund (Bond Balanced) | 2014.12.24 | 1,059.31 | -5.21 | 1.83 | -2.13 | -2.96 | -6.45 | -0.55 | 7.14 | 16.80 |
Korea Value 10-Year Investment Mid&Small Cap Pension Fund (Equity) | 2018.03.29 | 1,122.25 | -19.03 | 8.07 | -4.70 | -6.70 | -17.90 | 4.09 | 55.16 | 32.54 |
Korea Value 10-Year Investment Retirement Pension Dividend Fund (Equity) | 2015.10.12 | 1,156.42 | -10.53 | 6.27 | -4.62 | -5.34 | -11.31 | 8.80 | 40.08 | 37.57 |
Korea Value 10-Year Investment Retirement Pension Dividend Fund (Bond Balanced) | 2014.12.24 | 1,070.20 | -6.46 | 2.36 | -2.74 | -3.57 | -7.86 | 0.47 | 10.74 | 25.39 |
Korea Value Sustainable Growth ESG Fund(Equity) | 2018.07.04 | 1,464.65 | -10.82 | 5.78 | -5.09 | -8.95 | -9.27 | 21.38 | 64.03 | 46.96 |
Korea Value Global Research Dividend Income Fund(Equity) | 2019.12.05 | 1,432.49 | 3.23 | 6.96 | 6.51 | 5.63 | 8.85 | 42.23 | - | 46.90 |
as of August 16, 2022
All materials are reviewed by Compliance Officer No.2022-0465 (2022.07.08~2023.07.07)