Inception Date | NAV per Unit (KRW) |
Cumulative Total Returns(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
YTD | 1M | 3M | 6M | 1Y | 2Y | 3Y | Since Inception | |||
Korea Value 10-Year Investment Fund (Equity) | 2006.04.18 | 880.91 | 3.00 | -2.13 | 2.29 | 4.79 | -10.95 | -4.40 | 64.72 | 144.41 |
Korea Value 10-Year Investment Fund (Bond Balanced) | 2006.04.18 | 1,151.94 | 3.05 | -0.13 | 2.73 | 5.72 | -1.08 | -0.89 | 21.43 | 125.84 |
Korea Value 10-Year Investment Valance Fund (Equity) | 2012.03.28 | 1,116.38 | 7.99 | -0.30 | 6.53 | 8.21 | -12.57 | -19.29 | 51.45 | 20.16 |
Korea Value 10-Year Investment Dividend Fund (Equity) | 2013.12.24 | 1,048.49 | 3.39 | -1.41 | 2.02 | 3.73 | -12.34 | -18.38 | 46.57 | 77.88 |
Korea Value 10-Year Investment Mid&Small Cap Fund (Equity) | 2013.12.24 | - | - | - | - | - | -100.00 | -100.00 | - | |
Korea Value 10-Year Investment Retirement Pension Fund (Equity) | 2013.07.04 | 902.25 | 7.99 | 0.04 | 5.92 | 8.88 | -14.02 | -19.28 | 47.48 | 8.46 |
Korea Value 10-Year Investment Retirement Pension Fund (Bond Balanced) | 2007.06.14 | 1,063.80 | 5.23 | 0.88 | 4.53 | 6.88 | -2.92 | -4.36 | 25.18 | 116.70 |
Korea Value 10-Year Investment Retirement Pension Fund (Bond) | 2012.02.29 | 1,029.08 | 1.75 | 0.90 | 1.80 | 3.61 | 2.43 | 2.31 | 3.47 | 24.75 |
Korea Value 10-Year Investment Children Fund (Equity) | 2011.05.19 | 1,288.49 | 8.38 | 0.16 | 7.50 | 5.64 | -7.76 | -0.87 | 97.85 | 135.34 |
Korea Value 10-Year Investment Pioneer Fund (Equity) | 2008.05.16 | 1,276.69 | 10.25 | 1.43 | 9.63 | 12.70 | -8.06 | -15.78 | 68.81 | 171.19 |
Korea Value 10-Year Investment 100 Years Happiness Fund (Equity) | 2012.03.27 | 1,109.20 | 9.32 | -0.81 | 7.75 | 12.58 | -8.67 | -14.11 | 38.35 | 124.63 |
Korea Value 10-Year Investment Pension Fund (Equity) | 2007.03.19 | 964.26 | 9.80 | 0.88 | 7.78 | 10.94 | -12.04 | -17.01 | 56.70 | 97.80 |
Korea Value 10-Year Investment Pension Fund (Bond) | 2011.07.19 | 1,021.36 | 1.86 | 0.86 | 1.91 | 3.58 | 1.82 | 1.02 | 1.88 | 26.13 |
Korea Value 10-Year Investment Nest-Egg Fund (Bond Balanced) | 2013.03.06 | 1,175.39 | 2.94 | -0.23 | 2.62 | 5.69 | -0.88 | -0.11 | 22.84 | 39.24 |
Korea Value 10-Year Investment Tax Return Fund (Equity) | 2014.03.17 | 919.80 | 3.58 | -2.47 | 2.20 | 0.64 | -19.26 | -28.64 | 20.31 | 5.11 |
Korea Value 10-Year Investment 100 Years Happiness Fund (Bond Balanced) | 2014.03.17 | 1,071.38 | 5.18 | 0.96 | 4.92 | 7.43 | -3.17 | -7.18 | 18.98 | 21.40 |
Korea Value 10-Year Investment 100 Years Happiness Pension Fund (Equity) | 2018.03.29 | 847.11 | 9.17 | -0.84 | 7.60 | 12.26 | -9.04 | -14.92 | 35.28 | -15.29 |
Korea Value 10-Year Investment Valance Pension Fund (Equity) | 2018.03.29 | 991.85 | 7.92 | -0.26 | 6.51 | 8.27 | -11.89 | -18.19 | 50.66 | 1.58 |
Korea Value 10-Year Investment Dividend Fund (Bond Balanced) | 2014.12.24 | 1,049.94 | 3.27 | -0.38 | 3.11 | 3.65 | -3.98 | -7.95 | 10.49 | 15.77 |
Korea Value 10-Year Investment Mid&Small Cap Pension Fund (Equity) | 2018.03.29 | 1,098.11 | 9.78 | -3.20 | 9.33 | 10.25 | -8.43 | -12.89 | 74.33 | 36.56 |
Korea Value 10-Year Investment Retirement Pension Dividend Fund (Equity) | 2015.10.12 | 1,089.92 | 3.59 | -1.41 | 2.19 | 4.08 | -12.14 | -17.94 | 51.00 | 29.66 |
Korea Value 10-Year Investment Retirement Pension Dividend Fund (Bond Balanced) | 2014.12.24 | 1,031.33 | 2.49 | -0.55 | 1.98 | 2.30 | -7.07 | -11.64 | 12.81 | 21.19 |
Korea Value Sustainable Growth ESG Fund(Equity) | 2018.07.04 | 1,450.80 | 5.76 | -2.42 | 4.30 | 11.60 | -7.12 | -6.75 | 79.88 | 45.57 |
Korea Value Global Research Dividend Income Fund(Equity) | 2019.12.05 | 1,404.10 | 5.74 | -1.04 | 5.53 | 7.81 | 2.70 | 16.36 | 73.63 | 44.99 |
as of March 26, 2023
All materials are reviewed by Compliance Officer No.2022-0465 (2022.07.08~2023.07.07)