Historical Performance
Cumulative Total Returns(%) | |||||||
---|---|---|---|---|---|---|---|
1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception | |
Fund | 0.78 | 1.15 | -0.04 | 6.06 | 15.31 | 10.72 | 58.62 |
BM | 0.25 | -0.80 | -3.01 | 2.44 | 7.65 | 4.00 | 30.86 |
Active Return | 0.53 | 1.95 | 2.98 | 3.62 | 7.66 | 6.73 | 27.76 |
as of January 14, 2025
Calendar Year Returns(%) | |||||||
---|---|---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Fund | -1.06 | 2.62 | 13.31 | 5.70 | -5.69 | 12.07 | 3.92 |
BM | -4.27 | 4.61 | 9.51 | 1.26 | -5.85 | 8.89 | -0.19 |
Active Return | 3.21 | -1.99 | 3.80 | 4.45 | 0.16 | 3.18 | 4.11 |
Rate of Return
as of January 14, 2025
Portfolio
Sector Breakdown | % of Total Assets |
---|---|
N/A |
Top Equity Holdings | % of Total Assets |
---|---|
N/A |
as of ,
Disclaimer
The figures and data provided in this document are for information purposes only and may be subject to change without notice.
The information contained in this material does not constitute investment advice or an offer to buy or a solicitation to sell any shares or units of any of the funds referred to.
The performance of each class of the fund may vary owing to differences in fees, commissions, etc.
Above past performance does not guarantee future results.
The information contained in this document may not be used or duplicated by anyone without the permission of KIVAM.
Inception Date
03-06-2013
Domicile
Korea
Base Currency
KRW
Price
1,299.63
Net Assets(all share classes, KRW)
13,909,978,046
Benchmark
[KOSPI200] *0.27 + [CD rate]* 0.73
Management Fee
0.25% p.a.
Class Type
C
as of January 14, 2025