Historical Performance
Cumulative Total Returns(%) | |||||||
---|---|---|---|---|---|---|---|
1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception | |
Fund | -8.47 | -8.65 | 1.60 | 5.90 | 20.05 | 7.46 | 199.88 |
BM | -6.18 | -7.13 | -3.65 | 0.22 | 11.31 | -13.70 | 90.42 |
Active Return | -2.29 | -1.52 | 5.25 | 5.68 | 8.74 | 21.16 | 109.45 |
as of September 17, 2024
Calendar Year Returns(%) | |||||||
---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Fund | 4.67 | -13.88 | -4.63 | 7.31 | 23.65 | -14.75 | 19.68 |
BM | 22.38 | -17.36 | 11.13 | 29.43 | 1.35 | -23.57 | 21.04 |
Active Return | -17.71 | 3.48 | -15.77 | -22.12 | 22.30 | 8.82 | -1.36 |
Rate of Return
as of September 17, 2024
Portfolio
Sector Breakdown | % of Total Assets |
---|---|
N/A |
Top Equity Holdings | % of Total Assets |
---|---|
N/A |
as of ,
Disclaimer
The figures and data provided in this document are for information purposes only and may be subject to change without notice.
The information contained in this material does not constitute investment advice or an offer to buy or a solicitation to sell any shares or units of any of the funds referred to.
The performance of each class of the fund may vary owing to differences in fees, commissions, etc.
Above past performance does not guarantee future results.
The information contained in this document may not be used or duplicated by anyone without the permission of KIVAM.
Inception Date
04-18-2006
Domicile
Korea
Base Currency
KRW
Price
1,054.31
Net Assets(all share classes, KRW)
188,726,353,727
Benchmark
[KOSPI200] *0.9 + [CD rate]* 0.1
Management Fee
0.76% p.a.
Class Type
C
as of September 17, 2024