Historical Performance
Cumulative Total Returns(%) | |||||||
---|---|---|---|---|---|---|---|
1M | 3M | 6M | 1Y | 3Y | 5Y | Since Inception | |
Fund | 12.30 | 26.01 | 26.39 | 19.72 | 10.16 | -7.90 | 143.75 |
BM | 13.47 | 31.71 | 40.84 | 37.13 | 50.26 | 27.07 | 128.15 |
Active Return | -1.17 | -5.70 | -14.45 | -17.41 | -40.10 | -34.98 | 15.60 |
as of January 23, 2021
Calendar Year Returns(%) | |||||||
---|---|---|---|---|---|---|---|
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Fund | 0.97 | 0.28 | -4.80 | 4.67 | -13.88 | -4.63 | 7.31 |
BM | -6.62 | -1.11 | 7.56 | 22.38 | -17.36 | 11.13 | 29.43 |
Active Return | 7.59 | 1.39 | -12.36 | -17.71 | 3.48 | -15.77 | -22.12 |
Rate of Return
as of January 23, 2021
Portfolio
Sector Breakdown | % of Total Assets |
---|---|
CHEMICAL | 14.47 |
BANKING BUSINESS | 13.43 |
ELECTRICAL AND ELECTRONICS | 12.38 |
pharmaceutical | 9.54 |
STEEL, METAL | 9.00 |
Top Equity Holdings | % of Total Assets |
---|---|
NKMAX | 9.82 |
KISCO Holdings | 7.27 |
DTR AUTOMOTIVE | 6.78 |
SUNJIN | 6.54 |
SEBANG | 5.93 |
as of November 23, 2020
Disclaimer
The figures and data provided in this document are for information purposes only and may be subject to change without notice.
The information contained in this material does not constitute investment advice or an offer to buy or a solicitation to sell any shares or units of any of the funds referred to.
The performance of each class of the fund may vary owing to differences in fees, commissions, etc.
Above past performance does not guarantee future results.
The information contained in this document may not be used or duplicated by anyone without the permission of KIVAM.
Inception Date
04-18-2006
Domicile
Korea
Base Currency
KRW
Price
883.66
Net Assets(all share classes, KRW)
389,090,186,330
Benchmark
[KOSPI200] *0.9 + [CD rate]* 0.1
Management Fee
0.76% p.a.
Class Type
C
as of January 23, 2021