| Inception Date | NAV per Unit (KRW) |
Cumulative Total Returns(%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YTD | 1M | 3M | 6M | 1Y | 2Y | 3Y | Since Inception | |||
| Korea Value 10-Year Investment Fund (Equity) | 2006.04.18 | 1,962.69 | 14.80 | 17.33 | 25.16 | 36.97 | 78.72 | 104.10 | 132.34 | 462.09 |
| Korea Value 10-Year Investment Fund (Bond Balanced) | 2006.04.18 | 1,413.10 | 4.03 | 4.52 | 5.89 | 7.23 | 15.79 | 22.76 | 31.27 | 194.62 |
| Korea Value 10-Year Investment Valance Fund (Equity) | 2012.03.28 | 2,416.95 | 17.57 | 22.67 | 31.44 | 61.35 | 114.02 | 122.24 | 148.13 | 191.44 |
| Korea Value 10-Year Investment Dividend Fund (Equity) | 2013.12.24 | 2,031.00 | 13.24 | 15.58 | 22.61 | 34.22 | 71.26 | 92.57 | 115.81 | 283.19 |
| Korea Value 10-Year Investment Retirement Pension Fund (Equity) | 2013.07.04 | 1,893.13 | 17.13 | 22.76 | 30.29 | 58.91 | 108.47 | 128.48 | 129.73 | 140.79 |
| Korea Value 10-Year Investment Retirement Pension Fund (Bond Balanced) | 2007.06.14 | 1,460.03 | 7.12 | 8.54 | 10.99 | 20.72 | 37.01 | 44.60 | 56.21 | 230.52 |
| Korea Value 10-Year Investment Retirement Pension Fund (Bond) | 2012.02.29 | 1,137.85 | -0.03 | 0.05 | -0.55 | -0.18 | 1.59 | 7.39 | 11.61 | 38.06 |
| Korea Value 10-Year Investment Children Fund (Equity) | 2011.05.19 | 2,442.24 | 7.78 | 8.07 | 9.95 | 19.45 | 45.75 | 62.20 | 103.99 | 351.71 |
| Korea Value 10-Year Investment Pioneer Fund (Equity) | 2008.05.16 | 3,650.24 | 15.53 | 24.13 | 43.39 | 82.16 | 144.00 | 186.62 | 202.81 | 675.83 |
| Korea Value 10-Year Investment 100 Years Happiness Fund (Equity) | 2012.03.27 | 2,790.42 | 16.71 | 21.54 | 30.00 | 58.73 | 108.58 | 118.09 | 160.69 | 465.10 |
| Korea Value 10-Year Investment Pension Fund (Equity) | 2007.03.19 | 2,200.39 | 18.48 | 21.69 | 29.46 | 57.11 | 108.11 | 117.77 | 140.85 | 358.17 |
| Korea Value 10-Year Investment Pension Fund (Bond) | 2011.07.19 | 1,002.96 | -0.69 | -0.59 | -2.58 | -2.52 | -1.12 | 4.69 | 8.34 | 35.45 |
| Korea Value 10-Year Investment Nest-Egg Fund (Bond Balanced) | 2013.03.06 | 1,464.89 | 4.10 | 4.59 | 6.18 | 7.66 | 16.57 | 24.14 | 33.52 | 84.82 |
| Korea Value 10-Year Investment Tax Return Fund (Equity) | 2014.03.17 | 1,306.72 | 7.77 | 8.06 | 9.89 | 20.07 | 44.86 | 38.52 | 42.01 | 50.79 |
| Korea Value 10-Year Investment 100 Years Happiness Fund (Bond Balanced) | 2014.03.17 | 1,629.79 | 8.09 | 10.42 | 14.05 | 26.10 | 46.29 | 52.02 | 64.06 | 93.33 |
| Korea Value 10-Year Investment 100 Years Happiness Pension Fund (Equity) | 2018.03.29 | 1,988.61 | 16.76 | 21.60 | 30.00 | 58.57 | 107.56 | 116.46 | 157.17 | 110.41 |
| Korea Value 10-Year Investment Valance Pension Fund (Equity) | 2018.03.29 | 2,203.89 | 17.24 | 22.21 | 30.82 | 59.79 | 109.44 | 118.56 | 144.51 | 142.71 |
| Korea Value 10-Year Investment Dividend Fund (Bond Balanced) | 2014.12.24 | 1,265.41 | 4.02 | 4.87 | 6.01 | 10.69 | 20.18 | 24.89 | 29.42 | 47.54 |
| Korea Value 10-Year Investment Mid&Small Cap Pension Fund (Equity) | 2018.03.29 | 2,026.43 | 19.57 | 26.09 | 30.75 | 64.27 | 123.39 | 81.67 | 101.80 | 161.65 |
| Korea Value 10-Year Investment Retirement Pension Dividend Fund (Equity) | 2015.10.12 | 2,311.39 | 13.68 | 16.12 | 23.48 | 35.71 | 74.16 | 96.81 | 122.05 | 187.14 |
| Korea Value 10-Year Investment Retirement Pension Dividend Fund (Bond Balanced) | 2014.12.24 | 1,290.33 | 5.36 | 6.46 | 8.26 | 14.93 | 27.45 | 28.75 | 32.88 | 60.89 |
| Korea Value Sustainable Growth ESG Fund(Equity) | 2018.07.04 | 2,738.46 | 14.14 | 15.63 | 22.60 | 27.12 | 57.38 | 72.03 | 96.36 | 186.48 |
| Korea Value Global Dividend Income Fund(Equity) | 2019.12.05 | 2,233.12 | 5.82 | 3.63 | 6.32 | 15.43 | 25.78 | 46.65 | 68.35 | 135.14 |
as of January 23, 2026
All materials are reviewed by Compliance Officer No.2025-0460 (2025.07.08~2026.07.07)