| Inception Date | NAV per Unit (KRW) |
Cumulative Total Returns(%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YTD | 1M | 3M | 6M | 1Y | 2Y | 3Y | Since Inception | |||
| Korea Value 10-Year Investment Fund (Equity) | 2006.04.18 | 3,190.22 | 86.92 | 35.04 | 44.96 | 101.77 | 159.68 | 186.78 | 253.51 | 815.24 |
| Korea Value 10-Year Investment Fund (Bond Balanced) | 2006.04.18 | 1,484.40 | 9.40 | 2.10 | 2.16 | 10.62 | 17.15 | 23.51 | 35.02 | 209.80 |
| Korea Value 10-Year Investment Valance Fund (Equity) | 2012.03.28 | 1,655.13 | 95.95 | 29.60 | 48.87 | 110.30 | 233.97 | 234.89 | 294.64 | 385.74 |
| Korea Value 10-Year Investment Dividend Fund (Equity) | 2013.12.24 | 3,284.92 | 83.15 | 34.63 | 44.55 | 96.10 | 151.23 | 174.63 | 232.30 | 519.78 |
| Korea Value 10-Year Investment Retirement Pension Fund (Equity) | 2013.07.04 | 3,567.66 | 120.73 | 49.13 | 62.39 | 136.82 | 264.44 | 275.00 | 311.75 | 353.77 |
| Korea Value 10-Year Investment Retirement Pension Fund (Bond Balanced) | 2007.06.14 | 1,829.17 | 34.21 | 13.44 | 19.95 | 37.70 | 63.91 | 70.98 | 87.73 | 314.09 |
| Korea Value 10-Year Investment Retirement Pension Fund (Bond) | 2012.02.29 | 1,141.46 | 0.28 | -0.10 | 0.16 | 0.59 | 0.40 | 6.65 | 10.63 | 38.49 |
| Korea Value 10-Year Investment Children Fund (Equity) | 2011.05.19 | 2,984.77 | 31.72 | 18.14 | 12.67 | 34.31 | 61.24 | 74.47 | 124.98 | 452.05 |
| Korea Value 10-Year Investment Pioneer Fund (Equity) | 2008.05.16 | 6,991.64 | 121.28 | 36.73 | 65.84 | 150.49 | 324.91 | 395.67 | 436.77 | 1,386.03 |
| Korea Value 10-Year Investment 100 Years Happiness Fund (Equity) | 2012.03.27 | 4,087.54 | 70.96 | 26.39 | 29.85 | 82.90 | 186.23 | 189.97 | 252.98 | 727.78 |
| Korea Value 10-Year Investment Pension Fund (Equity) | 2007.03.19 | 3,595.37 | 93.60 | 33.73 | 48.19 | 103.95 | 210.91 | 216.76 | 265.63 | 648.64 |
| Korea Value 10-Year Investment Pension Fund (Bond) | 2011.07.19 | 998.77 | -1.10 | -0.59 | -0.41 | -0.91 | -3.11 | 3.60 | 6.59 | 34.88 |
| Korea Value 10-Year Investment Nest-Egg Fund (Bond Balanced) | 2013.03.06 | 1,512.30 | 8.64 | 1.20 | 1.34 | 9.99 | 16.98 | 23.84 | 36.13 | 92.88 |
| Korea Value 10-Year Investment Tax Return Fund (Equity) | 2014.03.17 | 1,558.11 | 29.20 | 15.61 | 10.46 | 31.79 | 59.44 | 50.27 | 64.46 | 80.79 |
| Korea Value 10-Year Investment 100 Years Happiness Fund (Bond Balanced) | 2014.03.17 | 2,080.54 | 38.69 | 13.46 | 21.57 | 43.93 | 80.71 | 90.24 | 102.19 | 148.06 |
| Korea Value 10-Year Investment 100 Years Happiness Pension Fund (Equity) | 2018.03.29 | 2,836.35 | 70.71 | 26.25 | 29.63 | 82.58 | 184.80 | 188.21 | 248.29 | 207.64 |
| Korea Value 10-Year Investment Valance Pension Fund (Equity) | 2018.03.29 | 1,522.34 | 93.91 | 29.06 | 47.95 | 107.88 | 225.10 | 227.48 | 285.78 | 301.46 |
| Korea Value 10-Year Investment Dividend Fund (Bond Balanced) | 2014.12.24 | 1,493.80 | 22.79 | 11.05 | 14.41 | 24.47 | 37.76 | 41.91 | 47.51 | 74.16 |
| Korea Value 10-Year Investment Mid&Small Cap Pension Fund (Equity) | 2018.03.29 | 3,605.95 | 112.77 | 41.55 | 56.81 | 124.18 | 258.11 | 205.67 | 224.96 | 365.59 |
| Korea Value 10-Year Investment Retirement Pension Dividend Fund (Equity) | 2015.10.12 | 3,751.75 | 84.52 | 34.83 | 44.96 | 98.06 | 155.82 | 181.00 | 242.17 | 366.08 |
| Korea Value 10-Year Investment Retirement Pension Dividend Fund (Bond Balanced) | 2014.12.24 | 1,609.33 | 31.41 | 15.00 | 19.55 | 33.61 | 53.72 | 53.44 | 62.32 | 100.67 |
| Korea Value Sustainable Growth ESG Fund(Equity) | 2018.07.04 | 3,157.67 | 31.62 | 4.75 | 5.43 | 35.76 | 64.96 | 74.21 | 118.47 | 230.33 |
| Korea Value Global Dividend Income Fund(Equity) | 2019.12.05 | 2,341.69 | 10.97 | 5.05 | 2.55 | 9.79 | 23.39 | 41.81 | 58.18 | 146.57 |
as of May 14, 2026
All materials are reviewed by Compliance Officer No.2025-0460 (2025.07.08~2026.07.07)