| Inception Date | NAV per Unit (KRW) |
Cumulative Total Returns(%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YTD | 1M | 3M | 6M | 1Y | 2Y | 3Y | Since Inception | |||
| Korea Value 10-Year Investment Fund (Equity) | 2006.04.18 | 2,519.05 | 47.59 | -17.78 | -15.62 | 26.20 | 73.71 | 129.82 | 159.29 | 622.69 |
| Korea Value 10-Year Investment Fund (Bond Balanced) | 2006.04.18 | 1,362.58 | 0.42 | -6.52 | -7.78 | -3.93 | 3.62 | 12.58 | 20.60 | 184.38 |
| Korea Value 10-Year Investment Valance Fund (Equity) | 2012.03.28 | 1,173.69 | 38.95 | -19.12 | -26.50 | 14.13 | 84.89 | 151.13 | 153.63 | 244.45 |
| Korea Value 10-Year Investment Dividend Fund (Equity) | 2013.12.24 | 2,598.00 | 44.85 | -18.12 | -15.29 | 25.54 | 69.18 | 120.62 | 145.67 | 390.17 |
| Korea Value 10-Year Investment Retirement Pension Fund (Equity) | 2013.07.04 | 2,686.32 | 66.20 | -18.69 | -13.39 | 32.94 | 118.22 | 182.59 | 204.36 | 241.68 |
| Korea Value 10-Year Investment Retirement Pension Fund (Bond Balanced) | 2007.06.14 | 1,666.69 | 22.29 | -8.68 | -7.02 | 13.04 | 36.49 | 57.75 | 65.98 | 277.31 |
| Korea Value 10-Year Investment Retirement Pension Fund (Bond) | 2012.02.29 | 1,148.73 | 0.92 | 0.38 | 0.55 | 1.04 | 0.51 | 4.94 | 11.36 | 39.38 |
| Korea Value 10-Year Investment Children Fund (Equity) | 2011.05.19 | 2,185.59 | -3.28 | -22.48 | -22.02 | -12.16 | 6.09 | 26.79 | 52.39 | 305.36 |
| Korea Value 10-Year Investment Pioneer Fund (Equity) | 2008.05.16 | 4,323.45 | 36.85 | -24.25 | -31.81 | 11.66 | 107.82 | 194.58 | 216.18 | 819.00 |
| Korea Value 10-Year Investment 100 Years Happiness Fund (Equity) | 2012.03.27 | 2,547.73 | 6.56 | -23.32 | -33.48 | -11.73 | 40.68 | 90.10 | 98.74 | 415.95 |
| Korea Value 10-Year Investment Pension Fund (Equity) | 2007.03.19 | 2,767.31 | 49.01 | -19.90 | -18.67 | 22.97 | 93.65 | 158.04 | 164.03 | 476.22 |
| Korea Value 10-Year Investment Pension Fund (Bond) | 2011.07.19 | 1,003.62 | -0.62 | 0.40 | 0.17 | 0.58 | -2.82 | 1.12 | 7.68 | 35.54 |
| Korea Value 10-Year Investment Nest-Egg Fund (Bond Balanced) | 2013.03.06 | 1,368.20 | -1.71 | -5.34 | -9.95 | -6.06 | 1.77 | 11.18 | 19.56 | 74.50 |
| Korea Value 10-Year Investment Tax Return Fund (Equity) | 2014.03.17 | 1,082.87 | -10.20 | -20.30 | -28.10 | -18.57 | -0.87 | 15.36 | 10.39 | 25.65 |
| Korea Value 10-Year Investment 100 Years Happiness Fund (Bond Balanced) | 2014.03.17 | 1,800.60 | 20.03 | -8.41 | -11.98 | 9.27 | 37.87 | 66.28 | 71.16 | 114.68 |
| Korea Value 10-Year Investment 100 Years Happiness Pension Fund (Equity) | 2018.03.29 | 1,773.07 | 6.71 | -23.16 | -33.31 | -11.62 | 40.73 | 89.48 | 97.06 | 92.32 |
| Korea Value 10-Year Investment Valance Pension Fund (Equity) | 2018.03.29 | 1,090.39 | 38.89 | -18.62 | -25.79 | 14.46 | 83.74 | 147.08 | 150.83 | 187.55 |
| Korea Value 10-Year Investment Dividend Fund (Bond Balanced) | 2014.12.24 | 1,380.41 | 13.47 | -6.61 | -5.48 | 8.88 | 19.83 | 31.11 | 37.07 | 60.94 |
| Korea Value 10-Year Investment Mid&Small Cap Pension Fund (Equity) | 2018.03.29 | 3,181.69 | 87.73 | -16.26 | -6.49 | 46.83 | 154.04 | 230.94 | 178.51 | 310.81 |
| Korea Value 10-Year Investment Retirement Pension Dividend Fund (Equity) | 2015.10.12 | 2,979.74 | 46.55 | -17.87 | -14.96 | 26.50 | 72.25 | 126.60 | 153.61 | 270.17 |
| Korea Value 10-Year Investment Retirement Pension Dividend Fund (Bond Balanced) | 2014.12.24 | 1,441.46 | 17.70 | -8.94 | -7.68 | 11.25 | 27.14 | 41.27 | 43.44 | 79.74 |
| Korea Value Sustainable Growth ESG Fund(Equity) | 2018.07.04 | 2,123.70 | -10.92 | -20.91 | -32.95 | -22.92 | 0.17 | 20.68 | 34.26 | 123.57 |
| Korea Value Global Dividend Income Fund(Equity) | 2019.12.05 | 2,183.85 | 3.49 | -8.40 | -3.85 | -3.11 | 13.10 | 30.38 | 47.66 | 129.95 |
as of August 7, 2026
All materials are reviewed by Compliance Officer No.2025-0460 (2025.07.08~2026.07.07)